Manufactured from a new material developed by Rooster in conjunction with a leading technical fabric manufacturer. This top has a Polyurethane coating on the outside for water resistance, durability and flexibility combined with a fleece inner layer to keep you snug and warm – a combination that works well when wet or dry. It can either be worn under your hikers as a base layer, mid layer or as a top layer over them.
| SIZE | CHEST | WAIST | INSIDE LEG | |
| XS/S | ||||
| XS | 33-36″ | 28-30″ | 27.5″ | |
| 85-92CM | 71-76cm | 69.5cm | ||
| S | 36-38″ | 29-31″ | 28.5″ | |
| 92-97CM | 74-76cm | 72.5cm | ||
| M/L | ||||
| M | 38-40″ | 31-33″ | 29.5″ | |
| 97-102CM | 79-84cm | 75cm | ||
| L | 41-43″ | 34-37″ | 30.5″ | |
| 102-109CM | 87-94cm | 77.5cm” | ||
| XL/2XL | ||||
| XL | 43-46″ | 38-40″ | 31.5″ | |
| 109-119CM | 97-102cm | 80cm | ||
| 2XL | 46-49″ | 41-43″ | 32″ | |
| 119-125CM | 104-109cm | 81.5cm | ||
| 3XL/4XL | ||||
| 3XL | 49-51″ | 43-46″ | 32-34″ | |
| 126-130CM | 109-116cm | 81-86cm | ||
| 4XL | 51-53″ | 47-50″ | 32-34″ | |
| 131-135CM | 117-127cm | 81-86cm | ||
| 5XL | 53-55″ | 50-54″ | 32-34″ | |
| 135-140CM | 127-137cm | 81-86cm | ||




